Text to Speech
Model text-to-speech, dibandingkan lewat ELO dan rank yang tersedia dari Artificial Analysis.
84 model33 provider25 item / halaman
84 model cocok.
| Model | Provider | Quality | Reasoning | Coding | Math | Input | Output | Speed | TTFT | Rilis |
|---|---|---|---|---|---|---|---|---|---|---|
| Alibaba | 1224 | - | - | - | - | - | - | - | - | |
| 1222 | - | - | - | - | - | - | - | - | ||
| Inworld | 1212 | - | - | - | - | - | - | - | - | |
| Cartesia | 1203 | - | - | - | - | - | - | - | - | |
| xAI | 1200 | - | - | - | - | - | - | - | - | |
| Inworld | 1198 | - | - | - | - | - | - | - | - | |
| async | 1186 | - | - | - | - | - | - | - | - | |
| ElevenLabs | 1181 | - | - | - | - | - | - | - | - | |
| StepFun | 1181 | - | - | - | - | - | - | - | - | |
| MiniMax | 1174 | - | - | - | - | - | - | - | - | |
| Smallest.ai | 1172 | - | - | - | - | - | - | - | - | |
| async | 1165 | - | - | - | - | - | - | - | - | |
| StepFun | 1159 | - | - | - | - | - | - | - | - | |
| Inworld | 1158 | - | - | - | - | - | - | - | - | |
| MiniMax | 1158 | - | - | - | - | - | - | - | - | |
| MiniMax | 1141 | - | - | - | - | - | - | - | - | |
| MiniMax | 1141 | - | - | - | - | - | - | - | - | |
| Speechify | 1132 | - | - | - | - | - | - | - | - | |
| Microsoft | 1130 | - | - | - | - | - | - | - | - | |
| Fish Audio | 1117 | - | - | - | - | - | - | - | - | |
| ElevenLabs | 1115 | - | - | - | - | - | - | - | - | |
| StepFun | 1115 | - | - | - | - | - | - | - | - | |
| ElevenLabs | 1112 | - | - | - | - | - | - | - | - | |
| MiniMax | 1109 | - | - | - | - | - | - | - | - | |
| Gradium | 1104 | - | - | - | - | - | - | - | - | |
| ElevenLabs | 1099 | - | - | - | - | - | - | - | - | |
| OpenAI | 1099 | - | - | - | - | - | - | - | - | |
| MiniMax | 1094 | - | - | - | - | - | - | - | - | |
| OpenAI | 1091 | - | - | - | - | - | - | - | - | |
| Cartesia | 1090 | - | - | - | - | - | - | - | - | |
| Resemble AI | 1088 | - | - | - | - | - | - | - | - | |
| 1088 | - | - | - | - | - | - | - | - | ||
| 1086 | - | - | - | - | - | - | - | - | ||
| Xiaomi | 1081 | - | - | - | - | - | - | - | - | |
| Mistral | 1081 | - | - | - | - | - | - | - | - | |
| Amazon | 1076 | - | - | - | - | - | - | - | - | |
| Microsoft | 1071 | - | - | - | - | - | - | - | - | |
| Fish Audio | 1068 | - | - | - | - | - | - | - | - | |
| MiniMax | 1068 | - | - | - | - | - | - | - | - | |
| Hume AI | 1067 | - | - | - | - | - | - | - | - | |
| Amazon | 1067 | - | - | - | - | - | - | - | - | |
| Kokoro | 1066 | - | - | - | - | - | - | - | - | |
| NVIDIA | 1065 | - | - | - | - | - | - | - | - | |
| Speechify | 1065 | - | - | - | - | - | - | - | - | |
| Gradium | 1064 | - | - | - | - | - | - | - | - | |
| async | 1061 | - | - | - | - | - | - | - | - | |
| 1060 | - | - | - | - | - | - | - | - | ||
| 1058 | - | - | - | - | - | - | - | - | ||
| Maya Research | 1056 | - | - | - | - | - | - | - | - | |
| Cartesia | 1049 | - | - | - | - | - | - | - | - | |
| Rime | 1048 | - | - | - | - | - | - | - | - | |
| 1045 | - | - | - | - | - | - | - | - | ||
| 1036 | - | - | - | - | - | - | - | - | ||
| Speechify | 1036 | - | - | - | - | - | - | - | - | |
| Smallest.ai | 1032 | - | - | - | - | - | - | - | - | |
| Hume AI | 1031 | - | - | - | - | - | - | - | - | |
| MiniMax | 1030 | - | - | - | - | - | - | - | - | |
| Xiaomi | 1019 | - | - | - | - | - | - | - | - | |
| Fish Audio | 1013 | - | - | - | - | - | - | - | - | |
| NVIDIA | 1011 | - | - | - | - | - | - | - | - | |
| Rime | 1007 | - | - | - | - | - | - | - | - | |
| Resemble AI | 1006 | - | - | - | - | - | - | - | - | |
| Microsoft | 1006 | - | - | - | - | - | - | - | - | |
| Zyphra | 1000 | - | - | - | - | - | - | - | - | |
| LMNT | 973 | - | - | - | - | - | - | - | - | |
| Murf AI | 970 | - | - | - | - | - | - | - | - | |
| Microsoft | 970 | - | - | - | - | - | - | - | - | |
| OpenVoice | 966 | - | - | - | - | - | - | - | - | |
| Microsoft | 965 | - | - | - | - | - | - | - | - | |
| NVIDIA | 943 | - | - | - | - | - | - | - | - | |
| Neuphonic | 940 | - | - | - | - | - | - | - | - | |
| Alibaba | 934 | - | - | - | - | - | - | - | - | |
| Alibaba | 923 | - | - | - | - | - | - | - | - | |
| Coqui | 918 | - | - | - | - | - | - | - | - | |
| 900 | - | - | - | - | - | - | - | - | ||
| StyleTTS | 891 | - | - | - | - | - | - | - | - | |
| Amazon | 889 | - | - | - | - | - | - | - | - | |
| Rime | 885 | - | - | - | - | - | - | - | - | |
| 880 | - | - | - | - | - | - | - | - | ||
| 878 | - | - | - | - | - | - | - | - | ||
| Noiz | 852 | - | - | - | - | - | - | - | - | |
| MetaVoice | 837 | - | - | - | - | - | - | - | - | |
| Murf AI | 830 | - | - | - | - | - | - | - | - | |
| Amazon | 814 | - | - | - | - | - | - | - | - |
Halaman 1
































